Birken ski festival 2023
Estimated travelling time
Lillehammer - Rena: Appr. 2 hours
Nordseter - Rena: Appr. 2 hours and 30 minutes
Sjusjøen - Rena: Appr. 2 hours and 15 minutes
Hamar - Rena: Appr. 1 hour
Oslo - Rena: Appr. 2 hours and 15 minutes
Friday 17.03, from - to | Departure | Price |
---|---|---|
Lillehammer* - Rena | 05.00, 05.30 | NOK 400,- |
Hamar (Vikingskipet) - Rena | 06.00, 06.30 | NOK 200,- |
Nordseter fjellstue - Rena | 04.30 | NOK 410,- |
Sjusjøen ski stadium - Rena | 05.00 | NOK 410,- |
Rømåsen* - Rena | 05.05 | NOK 410,- |
Natrudstilen*- Rena | 05.10 | NOK 410,- |
Mesnali*- Rena | 05.20 | NOK 410,- |
Åsmarka* - Rena | 05.30 | NOK 375,- |
Moelv stasjon - Rena | 05.45 | NOK 375,- |
Lillehammer*- Rena | 16.00 and 18.00 | NOK 400,- |
Hamar (Vikingskipet) - Rena | 17.00 and 19.00 | NOK 200,- |
Oslo Bussterminal - Rena | 17.00 - fullbooket | NOK 540,- |
Saturday 18.03, from - to | Departure | Price |
---|---|---|
Oslo Bussterminal - Rena | 04.30, 05.30 | NOK 540,- |
Lillehammer*- Rena | 04.30 - 07.00 *H* | NOK 400,- |
Hamar (Vikingskipet) - Rena | 05.30-08.00 *H* | NOK 200,- |
Hunderfossen hotell - Rena | 04.45, 05.45 | NOK 460,- |
Scandic Hafjell hotel, Øyer - Rena | 05.00, 06.00 | NOK 460,- |
Nordseter fjellstue - Rena | 04.00, 05.00 | NOK 410,- |
Sjusjøen ski stadium - Rena | 04.30, 05.30, 06.30 | NOK 410,- |
Rømåsen* - Rena | 04.35, 05.35. 06.35 | NOK 410,- |
Natrudstilen*- Rena | 04.40, 05.40, 06.40 | NOK 410,- |
Mesnali*- Rena | 04.50, 05.50, 06.50 | NOK 410,- |
Åsmarka* - Rena | 05.00, 06.00, 07.00 | NOK 375,- |
Moelv stasjon - Rena | 05.15, 06.15, 07.15 | NOK 375,- |
Lillehammer*-Sjusjøen ski stadium (start HalvBirken) | 10.00 | NOK 65,- |
Lillehammer*- Hafjell | 14.00, 16.00, 18.00 | NOK 115,- |
Lillehammer* - Sjusjøen ski stadium | 14.00, 16.00, 18.00 | NOK 115,- |
Lillehammer*-Nordseter | 17.00 | NOK 115,- |
Lillehammer*- Hamar - Rena | 13.30, 15.00, 16.30, 18.00, 19.30 | Rena NOK 400,- Hamar NOK 200,- |
Lillehammer*- Oslo bussterminal | 15.30 and 18.00 | NOK 540,- |
Sunday 19.03, from-to | Departure | Price |
---|---|---|
Lillehammer*-Sjusjøen ski stadium | 08.00, 08.30, 09.00, 09.30, 10.00 | NOK 65,- |
Birkebeineren ski stadium - Sjusjøen ski stadium | 07.55, 08.25, 08.55 | NOK 65,- |
*H* Every half hour
*Departure:
Lillehammer: Sigrid Undsetsveg, by Krisins Hall
Rømåsen: Sjusjøvegen by the exit to the toll road
Natrudstilen: Parking by the Cafe
Mesnali: Bus stop by Joker
Åsmarka: Bus stop by Åsvang