Birkebeinerrittet
Level | Date from-to | Price NOK |
---|---|---|
Early Bird | 31.08.25-08.09.25 | 1245,- |
Level 2 | 09.09.25-30.04.26 | 1440,- |
Level 3 | 01.05.26-31.07.26 | 1600,- |
Level 4 | 01.08.26-28.08.26 | 1775,- |
Birken YOUTH: 16-28 years old per 31.12.26 | 09.09.25-29.08.26 | 1395,- |
License cycle | 31.08.25-28.08.26 | 220,- |
Re-registration | 295,- | |
Mattress accommodation Rena | until August 25th | 495,- |
HalvBirken cycle
Level | Date from-to | Price NOK |
---|---|---|
Early Bird | 31.08.25-08.09.25 | 665,- |
Level 2 | 09.09.25-30.04.26 | 765,- |
Level 3 | 01.05.26-31.07.26 | 840,- |
Level 4 | 01.08.26-28.08.26 | 925,- |
License cycle | 31.08.25-28.08.26 | 220,- |
Re-registration | 195,- |
UltraBirken cycle
Level | Date from-to | Price NOK |
---|---|---|
Early Bird | 31.08.25-08.09.25 | 1030,- |
Level 2 | 09.09.25-30.04.26 | 1175,- |
Level 3 | 01.05.26-31.07.26 | 1325,- |
Full price | 01.08.26-30.08.26 | 1475,- |
License | 220,- |
GravelBirken
Level | Date from-to | Price NOK |
---|---|---|
Early Bird | 31.08.25-08.09.25 | 1435,- |
Full price | 09.09.25-30.08.26 | 1775,- |
License | 220,- |
UngdomsBirken cycle (youth):
Entry fee: NOK 170,-
License cycle from age 13: NOK 50,-
BarneBirken cycle:
Entry fee: NOK 125,-