Bus departures Birken Ski 2026
Estimated travel time:
- Lillehammer – Rena: approx. 1 hours and 50 min
- Nordseter – Rena: approx. 2 hours and 5 min
- Sjusjøen – Rena: approx. 2 hours and 5 min
- Brumunddal – Rena: approx. 1 hours and 5 min
- Hamar – Rena: approx. 1 hour
- Oslo – Rena: approx. 2 hours and 15 min
| Friday 13.03, from - to | Departure | Price NOK |
|---|---|---|
| Lillehammer* - Rena | 05.30, 06.00, 16.00, 18.00 | 450,- |
| Brumunddal*-Rena | 05.45, 06.15, 16.45, 18.45 | 285,- |
| Hamar*- Rena | 06.30, 07.00, 17.00, 19.00 | 225,- |
| Elverum*- Rena | 06.55, 07.25, 17.25, 19.25 | 170,- |
| Nordseter fjellstue - Rena | 04.45 | 465,- |
| Sjusjøen ski stadium - Rena | 05.15 | 465,- |
| Rømåsen* - Rena | 05.20 | 465,- |
| Natrudstilen*- Rena | 05.25 | 465,- |
| Mesnali*- Rena | 05.35 | 465,- |
| Åsmarka* - Rena | 05.45 | 425,- |
| Moelv stasjon - Rena | 06.00 | 425,- |
| Lillehammer* - Brumunddal* | 16.00, 18.00 | 170,- |
| Lillehammer* - Hamar* | 16.00, 18.00 | 225,- |
| Lillehammer* - Elverum* | 16.00, 18.00 | 285,- |
| Oslo Bus Terminal - Rena | 17.00 | 615,- |
| Olavsgaard - Rena | 17.25 | 615,- |
| Quality Airport Hotel Gardermoen - Rena | 17.45 | 615,- |
| Saturday 14.03, from - to | Departure | Price NOK |
|---|---|---|
| Oslo Bussterminal - Rena | 04.30, 05.30 | 615,- |
| Olavsgård - Rena | 04.55, 05.55 | 615,- |
| Quality Airport Hotel Gardermoen - Rena | 05.15, 06.15 | 615,- |
| Lillehammer*- Rena | 05.00 - 07.30 *H* | 450,- |
| Brumunddal*-Rena | 05.45-08.15 *H* | 285,- |
| Hamar*- Rena | 06.00-08.30 *H* | 225,- |
| Elverum*- Rena | 06.25-08.55 *H* | 170,- |
| Hunderfossen hotell - Rena | 04.45, 05.45 | 515,- |
| Scandic Hafjell hotel, Øyer - Rena | 05.00, 06.00 | 515,- |
| Nordseter fjellstue - Rena | 04.15, 05.15 | 465,- |
| Sjusjøen ski stadium - Rena | 04.45, 05.45, 06.45 | 465,- |
| Rømåsen* - Rena | 04.50, 05.50. 06.50 | 465,- |
| Natrudstilen*- Rena | 04.55, 05.55, 06.55 | 465,- |
| Mesnali*- Rena | 05.05, 06.05, 07.05 | 465,- |
| Åsmarka* - Rena | 05.15, 06.15, 07.15 | 425,- |
| Moelv stasjon - Rena | 05.30, 06.30, 07.30 | 425,- |
| Lillehammer*-Sjusjøen ski stadium (start HalvBirken) | 10.00 | 100,- |
| Lillehammer*- Hafjell | 14.00, 16.00, 18.00 | 130,- |
| Lillehammer* - Sjusjøen ski stadium | 14.00, 16.00, 18.00 | 130,- |
| Lillehammer*-Nordseter | 17.00 | 130,- |
| Lillehammer*-Rena | 13.30, 15.00, 16.30, 18.00, 19.30 | 450,- |
| Lillehammer* - Brumunddal* | 13.30, 15.00, 16.30, 18.00, 19.30 | 170,- |
| Lillehammer* - Hamar | 13.30, 15.00, 16.30, 18.00, 19.30 | 225,- |
| Lillehammer* - Elverum* | 13.30, 15.00, 16.30, 18.00, 19.30 | 285,- |
| Lillehammer*- Oslo bussterminal **2 stops | 18.00 | 615,- |
| Sunday 15.03, from-to | Departure | Price NOK |
|---|---|---|
| Lillehammer*-Sjusjøen ski stadium | 08.00, 08.30, 09.00, 09.30, 10.00 | 100,- |
| Birkebeineren ski stadium - Sjusjøen ski stadium | 07.55, 08.25, 08.55 | 100,- |
*H* Every half hour
*Departure:
- Lillehammer: Sigrid Undsetsveg, by Krisins Hall
- Brumunddal: Bus stop E6 (Wood hotell)
- Hamar: Vikingskipet
- Elverum: Thon Elgstua Hotell
- Rømåsen: Sjusjøvegen by the exit to the toll road
- Natrudstilen: Parking by the Cafe
- Mesnali: Bus stop by Joker
- Åsmarka: Bus stop by Åsvang
**2 stops: Departure from Lillehammer to Oslo Saturday March 14th 18.00: stops at Quality Airport Hotell Gardermoen and Olavsgård.