Bus departures Birken Ski 2025
Estimated travelling time:
Lillehammer - Rena: Appr. 2 hours
Nordseter - Rena: Appr. 2 hours and 30 minutes
Sjusjøen - Rena: Appr. 2 hours and 15 minutes
Hamar - Rena: Appr. 1 hour
Oslo - Rena: Appr. 2 hours and 15 minutes
Friday 14.03, from - to | Departure | Price NOK |
---|---|---|
Lillehammer* - Rena | 05.00, 05.30, 16.00, 18.00 | 440,- |
Brumunddal*-Rena | 05.45, 06.15, 16.45, 18.45 | 275,- |
Hamar*- Rena | 06.00, 06.30, 17.00, 19.00 | 220,- |
Elverum*- Rena | 06.25, 06.55, 17.25, 19.25 | 165,- |
Nordseter fjellstue - Rena | 04.30 | 450,- |
Sjusjøen ski stadium - Rena | 05.00 | 450,- |
Rømåsen* - Rena | 05.05 | 450,- |
Natrudstilen*- Rena | 05.10 | 450,- |
Mesnali*- Rena | 05.20 | 450,- |
Åsmarka* - Rena | 05.30 | 410,- |
Moelv stasjon - Rena | 05.45 | 410,- |
Lillehammer* - Brumunddal* | 16.00, 18.00 | 165,- |
Lillehammer* - Hamar* | 16.00, 18.00 | 220,- |
Lillehammer* - Elverum* | 16.00, 18.00 | 275,- |
Oslo Bussterminal - Rena | 17.00 | 595,- |
Olavsgård - Rena | 17.25 | 595,- |
Quality Hotell Gardermoen - Rena | 17.45 | 595,- |
Saturday 15.03, from - to | Departure | Price NOK |
---|---|---|
Oslo Bussterminal - Rena | 04.30, 05.30 | 595,- |
Olavsgård - Rena | 04.55, 05.55 | 595,- |
Quality Hotell Gardermoen - Rena | 05.15, 06.15 | 595,- |
Lillehammer*- Rena | 04.30 - 07.00 *H* | 440,- |
Brumunddal*-Rena | 05.15-07.45 *H* | 275,- |
Hamar*- Rena | 05.30-08.00 *H* | 220,- |
Elverum*- Rena | 05.55-08.25 *H* | 165,- |
Hunderfossen hotell - Rena | 04.45, 05.45 | 500,- |
Scandic Hafjell hotel, Øyer - Rena | 05.00, 06.00 | 500,- |
Nordseter fjellstue - Rena | 04.00, 05.00 | 450,- |
Sjusjøen ski stadium - Rena | 04.30, 05.30, 06.30 | 450,- |
Rømåsen* - Rena | 04.35, 05.35. 06.35 | 450,- |
Natrudstilen*- Rena | 04.40, 05.40, 06.40 | 450,- |
Mesnali*- Rena | 04.50, 05.50, 06.50 | 450,- |
Åsmarka* - Rena | 05.00, 06.00, 07.00 | 410,- |
Moelv stasjon - Rena | 05.15, 06.15, 07.15 | 410,- |
Lillehammer*-Sjusjøen ski stadium (start HalvBirken) | 10.00 | 70,- |
Lillehammer*- Hafjell | 14.00, 16.00, 18.00 | 125,- |
Lillehammer* - Sjusjøen ski stadium | 14.00, 16.00, 18.00 | 125,- |
Lillehammer*-Nordseter | 17.00 | 125,- |
Lillehammer*-Rena | 13.30, 15.00, 16.30, 18.00, 19.30 | 440,- |
Lillehammer* - Brumunddal* | 13.30, 15.00, 16.30, 18.00, 19.30 | 165,- |
Lillehammer* - Hamar | 13.30, 15.00, 16.30, 18.00, 19.30 | 220,- |
Lillehammer* - Elverum* | 13.30, 15.00, 16.30, 18.00, 19.30 | 275,- |
Lillehammer*- Oslo bussterminal **2 stops | 18.00 | 595,- |
Sunday 16.03, from-to | Departure | Price NOK |
---|---|---|
Lillehammer*-Sjusjøen ski stadium | 08.00, 08.30, 09.00, 09.30, 10.00 | NOK 70,- |
Birkebeineren ski stadium - Sjusjøen ski stadium | 07.55, 08.25, 08.55 | NOK 70,- |
*H* Every half hour
*Departure:
- Lillehammer: Sigrid Undsetsveg, by Krisins Hall
- Brumunddal: Bus stop E6 (Wood Hotel)
- Hamar:
- Elverum: Thon Elgstua Hotell
- Rømåsen: Sjusjøvegen by the exit to the toll road
- Natrudstilen: Parking by the Cafe
- Mesnali: Bus stop by Joker
- Åsmarka: Bus stop by Åsvang
**2 stops: Departure from Lillehammer to Oslo Saturday March 16th18.00: stops at Quality Hotell Gardermoen and Olavsgård